Search the Appendices of Resolution CM/Res(2018)1

Filters

Display National data
1905 found
INN ATC Code Country Classification Last update MA Number ▲ Registration date Status
ACETYLCYSTEINE R05CB01 SI POM + Exemption 22-08-2018 512/B-289/98 03-11-1998 VALID
LEVONORGESTREL AND ESTROGEN G03FB09 SI I 22-04-2025 512/B-291/99 24-06-1999 VALID
NICERGOLINE C04AE02 SI I 22-04-2025 512/B-31/99 19-03-1999 VALID
ADAPALENE D10AD03 SI POM 24-08-2018 512/B-325/01 20-07-2001 VALID
DIGOXIN C01AA05 SI I 22-04-2025 512/B-33/99 19-03-1999 VALID
CETYLPYRIDINIUM R02AA06 SI Not subject to prescription 512/B-330/01 24-07-2001 VALID
CLOBAZAM N05BA09 SI I 23-04-2025 512/B-335/99 12-07-1999 VALID
PROMAZINE N05AA03 SI I 512/B-341/00 08-09-2000 VALID
CEFTIBUTEN J01DD14 SI I 23-04-2025 512/B-341/01 24-07-2001 VALID
DYDROGESTERONE G03DB01 SI I 512/B-345/00 12-09-2000 VALID
RIFABUTIN J04AB04 SI I 23-04-2025 512/B-347/00 20-09-2000 VALID
RIFAMPICIN J04AB02 SI POM 23-04-2025 512/B-347/00 20-09-2000 VALID
LACTITOL A06AD12 SI Not subject to prescription 22-04-2025 512/B-350/01 20-09-2001 VALID
ZANAMIVIR J05AH01 SI I 512/B-353/00 28-09-2000 VALID
DEXAMETHASONE S01BA01 SI POM 24-02-2017 512/B-356/00 28-09-2000 VALID
BECLOMETASONE R03BA01 SI Not authorised 15-03-2017 512/B-363/00 28-09-2000 VALID
BROMOCRIPTINE N04BC01 SI I 23-04-2025 512/B-368/98 03-11-1998 VALID
POVIDONE-IODINE G01AX11 SI Not subject to prescription 512/B-368/99 12-07-1999 VALID
POVIDONE-IODINE D08AG02 SI Not subject to prescription 512/B-371/99 12-07-1999 VALID
AMPHOTERICIN B J02AA01 SI I 512/B-378/01 18-05-2007 VALID
ERGOMETRINE G02AB03 SI I 22-04-2025 512/B-38/99 19-03-1999 VALID
COLECALCIFEROL A11CC05 SI POM + Exemption 18-10-2021 512/B-382/99 20-09-1999 VALID
ETHAMBUTOL J04AK02 SI I 23-04-2025 512/B-387/99 20-09-1999 VALID
MIZOLASTINE R06AX25 SI I 23-04-2025 512/B-391/01 22-10-2001 VALID
ROSIGLITAZONE A10BG02 SI I 22-04-2025 512/B-397/01 25-10-2001 VALID
DISOPYRAMIDE C01BA03 SI POM 22-04-2025 512/B-4/98 02-04-1998 VALID
ALLOPURINOL M04AA01 SI I 512/B-402/98 07-12-1998 VALID
ORAL REHYDRATION SALT FORMULATIONS A07CA SI Not subject to prescription 22-04-2025 512/B-414/99 20-09-1999 VALID
CISAPRIDE A03FA02 SI I 22-04-2025 512/B-416/01 08-11-2001 VALID
GENTAMICIN S01AA11 SI I 23-04-2025 512/B-419/01 05-11-2001 VALID
GENTAMICIN D06AX07 SI I 22-04-2025 512/B-420/01 05-11-2001 VALID
ETIDRONIC ACID M05BA01 SI I 23-04-2025 512/B-421/00 02-11-2000 VALID
ALCLOMETASONE D07AB10 SI POM 01-03-2017 512/B-421/99 20-09-1999 VALID
SENNA GLYCOSIDES A06AB06 SI I 22-04-2025 512/B-422/99 20-09-1999 VALID
NITRENDIPINE C08CA08 SI I 22-04-2025 512/B-424/01 05-11-2001 VALID
ABACAVIR J05AF06 SI POM 29-01-2018 512/B-438/00 30-11-2000 VALID
ROXITHROMYCIN J01FA06 SI POM 23-04-2025 512/B-439/01 12-11-2001 VALID
SILDENAFIL G04BE03 SI POM 17-03-2017 512/B-439/98 04-01-1999 VALID
EXEMESTANE L02BG06 SI I 512/B-443/01 10-12-2001 VALID
FLUDARABINE L01BB05 SI I 512/B-445/01 10-12-2001 VALID
REBOXETINE N06AX18 SI I 512/B-445/99 29-11-1999 VALID
HYDROCORTISONE D07AA02 SI Not subject to prescription 22-04-2025 512/B-453/99 29-11-1999 VALID
FUSIDIC ACID J01XC01 SI I 23-04-2025 512/B-455/98 04-01-1999 VALID
CIPROFLOXACIN S01AE03 SI POM 07-03-2017 512/B-465/00 14-12-2000 VALID
PRAZEPAM N05BA11 SI I 23-04-2025 512/B-466/01 14-12-2001 VALID
FLUOXETINE N06AB03 SI POM 24-02-2017 512/B-468/01 11-12-2001 VALID
BETAXOLOL S01ED02 SI I 512/B-469/00 20-12-2000 VALID
LIDOCAINE C05AD01 SI Not subject to prescription 25-06-2018 512/B-475/98 04-01-1999 VALID
ISONIAZID, COMBINATIONS J04AC51 SI I 23-04-2025 512/B-476/00 20-12-2000 VALID
DEXAMETHASONE C05AA09 SI I 22-04-2025 512/B-477/98 04-01-1999 VALID