Search the Appendices of Resolution CM/Res(2018)1

Filters

Display National data
2559 found
INN ATC Code Country Classification Last update MA Number ▲ Registration date Status
DIPYRIDAMOLE B01AC07 RO Not subject to prescription 3764 17-09-2003 VALID
SULPIRIDE N05AL01 RO I 3773 17-09-2003 VALID
LOSARTAN AND DIURETICS C09DA01 RO II 10-01-2025 3775 17-09-2003 VALID
GOSERELIN L02AE03 RO I 3777 17-09-2003 VALID
SULFASALAZINE A07EC01 RO II 22-12-2020 3789 23-09-2003 VALID
BROMAZEPAM N05BA08 RO I 3793 23-09-2003 VALID
BIPERIDEN N04AA02 RO II 3794 23-09-2003 VALID
METHYLPREDNISOLONE H02AB04 RO I 3794 VALID
DEXTRAN B05AA05 RO I 3800 06-10-2003 VALID
SILVER SULFADIAZINE D06BA01 RO Not subject to prescription 21-01-2019 3805 07-10-2003 VALID
TINIDAZOLE P01AB02 RO I 3806 07-10-2003 VALID
GEMCITABINE L01BC05 RO I 3814 07-10-2003 VALID
ROFECOXIB M01AH02 RO Not authorised 12-10-2017 3817 07-10-2003 VALID
DOXEPIN N06AA12 RO I 3818 07-10-2003 VALID
BROMHEXINE R05CB02 RO Not subject to prescription 3819 08-10-2003 VALID
RISEDRONIC ACID M05BA07 RO I 3820 08-10-2003 VALID
PRAVASTATIN AND ACETYLSALICYLIC ACID C10BX02 RO Not authorised 11-12-2024 3825 14-10-2003 VALID
THIOCTIC ACID A16AX01 RO II 10-01-2025 3825 14-10-2003 VALID
PHENYLEPHRINE S01FB01 RO I 3826 14-10-2003 VALID
OXYCODONE N02AA05 RO I 3827 14-10-2003 VALID
VINBLASTINE L01CA01 RO I 3830 14-10-2003 VALID
TICLOPIDINE B01AC05 RO II 3831 14-10-2003 VALID
MITOXANTRONE L01DB07 RO I 3832 14-10-2003 VALID
DUTASTERIDE G04CB02 RO II 3836 17-10-2003 VALID
GLYCERYL TRINITRATE C01DA02 RO I 29-07-2024 3846 20-10-2003 VALID
DOBUTAMINE C01CA07 RO I 3848 20-10-2003 VALID
MONTELUKAST R03DC03 RO II 3859 20-10-2003 VALID
BECLOMETASONE R03BA01 RO II 3861 23-10-2003 VALID
TENECTEPLASE B01AD11 RO I 3863 23-01-2003 VALID
TERIPARATIDE H05AA02 RO I 10-01-2025 3869 24-10-2003 VALID
PROGESTERONE G03DA04 RO I 3874 24-10-2003 VALID
LEVOSIMENDAN C01CX08 RO I 3877 27-10-2003 VALID
TERTATOLOL C07AA16 RO II 3878 27-10-2003 VALID
FLUOXETINE N06AB03 RO I 3882 29-10-2003 VALID
NIFUROXAZIDE A07AX03 RO I 3891 29-10-2003 VALID
METFORMIN AND SULFONYLUREAS A10BD02 RO II 3897 31-10-2003 VALID
LOPERAMIDE A07DA03 RO Not subject to prescription 03-09-2018 3898 31-10-2003 VALID
NAPROXEN M01AE02 RO II 24-10-2017 390 09-12-1999 VALID
OFLOXACIN J01MA01 RO I 12-07-2022 3900 31-10-2003 VALID
LEVOTHYROXINE SODIUM H03AA01 RO II 3902 21-10-2003 VALID
CHLOROPYRAMINE R06AC03 RO II 3903 03-11-2003 VALID
VALGANCICLOVIR J05AB14 RO I 3904 03-11-2003 VALID
NIZATIDINE A02BA04 RO II 3906 03-11-2003 VALID
CALCITONIN (SALMON SYNTHETIC) H05BA01 RO I 3909 03-11-2003 VALID
ENALAPRIL C09AA02 RO II 3911 11-11-2003 VALID
RALOXIFENE G03XC01 RO I 3912 11-11-2003 VALID
ZOLEDRONIC ACID M05BA08 RO I 3915 11-11-2003 VALID
VINPOCETINE N06BX18 RO II 3922 11-11-2003 VALID
OSELTAMIVIR J05AH02 RO I 3926 12-11-2003 VALID
BENZYLPENICILLIN J01CE01 RO I 3927 12-11-2003 VALID